MAXA button bits can be made in various face profile like flat, concave or convex face in accordance with customers’ need or actual ground formations. World class quality of tungsten carbide tips are employed in our MAXA button bits to ensure good durability of them and drill in hard rock condition like granite.
MAXA Bit Openers are made to customer order to meet with pilot diameter and reamer diameter needed. Top quality and stringent design will ensure robust and reliability of MAXA bit openers.
Dth button bits and bit openers / Maxa
Maxa
Produced with latest material and manufacturing technology to keep top quality.
Details
MAXA Button Bit
Structure and features
The MAXA dth button bits are made of premium quality nickel chrome alloy steel and tungsten carbide with stringent heat treatment. All MAXA dth button bits are subject to strict quality inspection throughout their manufacture to ensure longevity and dependable performance.
There are 3 types of bit face available for selection: flat, convex & concave, to fit your drilling and rock conditions.

MAXA Bit Opener
Structure and features
MAXA Bit Openers are made to customer order to meet with pilot diameter and reamer diameter needed. Top quality and stringent design will ensure robust and reliability of MAXA bit openers.

MAXA Button Bit
Specifications
| Diameter range of button bit | Weight range of bit | Shank Availability | ||
|---|---|---|---|---|
| outer dia. | outer dia. | |||
| mm | inch | kg | lb | model |
| 89mm to 105mm | ||||
| 89 ~ 105 | 3,5 ~ 4,125 | 4,5 ~ 6,5 | 10 ~ 14 | DHD3,5 |
| 105mm to 127mm | ||||
| 105 ~ 127 | 4,125 ~ 5 | 8,6 ~ 9,6 | 19 ~ 21 | DHD340A/ QL40 |
| 127mm to 152mm | ||||
| 127 ~ 152 | 5 ~ 6 | 15,7 ~ 17,3 | 35 ~ 38 | DHD350A/ QL50 |
| 152mm to 203mm | ||||
| 152 ~ 203 | 6 ~ 8 | 23,1 ~ 36,1 | 51 ~ 79 | DHD360/ QL60 / XL6 |
| 200mm to 280mm | ||||
| 200 ~ 280 | 7,875 ~ 11 | 45,5 ~ 88,8 | 100 ~ 195 | DHD380/ QL80/ N80/ SD8 |
| 250mm to 324mm | ||||
| 250 ~ 324 | 9,85 ~ 12,75 | 88,6 ~ 119,5 | 195 ~ 263 | N100/ SD10 |
| 305mm to 485mm | ||||
| 305 ~ 485 | 12 ~ 19 | 153 ~ 360 | 337 ~ 792 | DHD112/ N120 |
| 350mm to 559mm | ||||
| 350 ~ 559 | 13,75 ~ 22 | 230 ~ 406 | 506 ~ 893 | N125/ N120S/ DHD112S |
| 457mm to 660mm | ||||
| 457 ~ 660 | 18 ~ 26 | 467 ~ 845 | 1027 ~ 1859 | N180/ SD18/ QL200 |
| 610mm to 941mm | ||||
| 610 ~ 914 | 24 ~ 36 | 780 ~ 1200 | 1716 ~ 2640 | N240 |
| 914mm to 1219mm | ||||
| 914 ~ 1219 | 36 ~ 48 | 1800 ~ 4500 | 3960 ~ 9900 | MK360 |
| 1016mm to 1524mm | ||||
| 1016 ~ 1524 | 40 ~ 60 | 2200 ~ 6500 | 4840 ~ 14300 | MK480 / MK480S |
MAXA Bit Opener
Structure and features
| Pilot of bit opener | Reamer of bit opener |
|---|---|
| outer dia. | outer dia. |
| mm | mm |
| 152 | 254 |
| 165 | 254 |
| 254 | 381 |
| 381 | 508 |
Gallery
We provide technical rockdrilling solutions to our customers with a variety of rockdrilling needs. We design, manufacture and sell DTH rockdrilling tools for use in building foundation and piling on construction sites, mining and quarrying, water well drilling, utility linings, micro-tunneling and overburden drilling in a variety of geological formations and at considerable depths. Check out the gallery to see us in action.
Video
Every jobsite is a unique enviroment. MAXA DTH Hammers are customizable for every project of all types and sizes such as building foundation, piling on construction sites, mining and quarrying, water well drilling, utility linings, micro-tunneling and overburden drilling in a variety of geological formations and depths. Check out the video to see us in action.



