The PiloTec Air-Lift type stable concentric casing system consists of a pilot bit, segments and locking system. The segments expand and retract concentrically so a straighter hole can be drilled. The segments are closed by rotating the system in reverse direction to allow withdrawal of the PiloTec system and dth drill string after reaching the required depth.
Air-Lift Concentric casing system / PiloTec
PiloTec
MAXA manufactures the PiloTec air-lift type stable concentric casing system to enable drilling and lowering the casing simultaneously.

Details
Structure and features
The PiloTec AIR-LIFT type Stable Concentric Casing System consists of a pilot bit, segments and locking system. The segments expand and retract concentrically and so a straighter hole can be drilled. The segments are closed by rotating the system in reverse direction to allow withdrawal of the PiloTec casing system and dth drill string after reaching the required depth. The segments can be replaced separately and economically when they are worn out.

The two stages of air-lift hole design
Having the two stages of air-lift hole specialist design, the PiloTec Air-Lift type stable concentric casing system can minimize disturbance to the surrounding sub-structure outside the casing.

Cross-section diagram indicates the two stages of air-lift hole system
- i. Compressed air travels back between the casing and inner drill string. There are two stages of air-lift hole creating vacuum pressure to ensure all cuttings and return air to suck back inside the casing. The second stage of air-lift hole system is to make sure and increase the suction effect efficiency and accelerate the cuttings inside the casing.
Hence, the disturbance to the surrounding soil is minimized significantly. - ii. Live air goes through passages in the body and is then returned inside the casing, whereby creating vacuum suction to suck cuttings away from the bottom and accelerate them inside the casing bore. There is almost negligible of live air passing into the system travels in contact with the ground.
- iii. The casing shoe forms a seal around the end of the casing, preventing air and cuttings from going outside of the casing.
Specifications
| System code | Pilot bit | Expanded mode | Applicable casing | Segments | |
|---|---|---|---|---|---|
| outer dia. | outer dia. | outer dia. | casing wall max. | ||
| mm / inch | mm / inch | mm / inch | mm / inch | pieces | |
| 193,7mm casing | |||||
| BT194/6,3t | 178 / 7,01 | 212 / 8,35 | 193,7 / 7,625 | 6,3 / 0,25 | 2 |
| 219,1mm casing | |||||
| BT219/6,3t | 204 / 8,03 | 237 / 9,33 | 219,1 / 8,625 | 6,3 / 0,25 | 2 |
| BT219/10,0t | 196 / 7,72 | 237 / 9,33 | 219,1 / 8,625 | 10,0 / 0,39 | 2 |
| BT219/12,7t | 191 / 7,52 | 237 / 9,33 | 219,1 / 8,625 | 12,7 / 0,5 | 2 |
| BT219/12,7t/XL | 191 / 7,52 | 274 / 10,79 | 219,1 / 8,625 | 12,7 / 0,5 | 2 |
| 244,5mm casing | |||||
| BT245/6,3t | 229 / 9,02 | 266 / 10,47 | 244,5 / 9,625 | 6,3 / 0,25 | 2 |
| BT245/10,0t | 222 / 8,74 | 266 / 10,47 | 244,5 / 9,625 | 10,0 / 0,39 | 2 |
| BT245/12,7t | 216 / 8,50 | 266 / 10,47 | 244,5 / 9,625 | 12,7 / 0,5 | 2 |
| 273,0mm casing | |||||
| BT273/8,0t | 255 / 10,04 | 299 / 11,77 | 273,0 / 10,75 | 8,0 / 0,31 | 2 |
| BT273/10,0t | 250 / 9,84 | 299 / 11,77 | 273,0 / 10,75 | 10,0 / 0,39 | 2 |
| BT273/12,7t | 245 / 9,65 | 293 / 11,77 | 273,0 / 10,75 | 12,7 / 0,5 | 2 |
| BT273/12,7t/XL | 245 / 9,65 | 328 / 12,91 | 273,0 / 10,75 | 12,7 / 0,5 | 2 |
| BT273/16,0t | 238 / 9,37 | 293 / 11,77 | 273,0 / 10,75 | 16,0 / 0,63 | 2 |
| 323,9mm casing | |||||
| BT324/10,0t | 300 / 11,81 | 345 / 13,58 | 323,9 / 12,75 | 10,0 / 0,39 | 2,3 |
| BT324/12,7t | 295 / 11,61 | 345 / 13,58 | 323,9 / 12,75 | 12,7 / 0,5 | 2,3 |
| BT324/12,7t/XL | 295 / 11,61 | 378 / 14,88 | 323,9 / 12,75 | 12,7 / 0,5 | 2,3 |
| BT324/16,0t | 289 / 11,38 | 345 / 13,58 | 323,9 / 12,75 | 16,0 / 0,63 | 2 |
| 355,6mm casing | |||||
| BT356/10,0t | 332 / 13,07 | 381 / 15,0 | 355,6 / 14,0 | 10,0 / 0,39 | 3 |
| BT356/12,7t | 327 / 12,87 | 381 / 15,0 | 355,6 / 14,0 | 12,7 / 0,5 | 3 |
| BT356/16,0t | 321 / 12,64 | 381 / 15,0 | 355,6 / 14,0 | 16,0 / 0,63 | 3 |
| 406,4mm casing | |||||
| BT406/12,7t | 378 / 14,88 | 432 / 17,0 | 406,4 / 16,0 | 12,7 / 0,5 | 3 |
| BT406/12,7t/XML | 378 / 14,88 | 461 / 18,15 | 406,4 / 16,0 | 12,7 / 0,5 | 3 |
| BT406/16,0t | 371 / 14,61 | 432 / 17,0 | 406,4 / 16,0 | 16,0 / 0,63 | 3 |
| 457,2mm casing | |||||
| BT457/10,0t | 434 / 17,09 | 482 / 18,98 | 457,2 / 18,0 | 10,0 / 0,39 | 3 |
| BT457/12,7t | 429 / 16,89 | 482 / 18,98 | 457,2 / 18,0 | 12,7 / 0,5 | 3 |
| BT457/16,0t | 422 / 16,61 | 482 / 18,98 | 457,2 / 18,0 | 16,0 / 0,63 | 3 |
| 508,0mm casing | |||||
| BT508/10,0t | 485 / 19,09 | 535 / 21,06 | 508,0 / 20,0 | 10,0 / 0,39 | 3 |
| BT508/12,7t | 479 / 18,86 | 535 / 21,06 | 508,0 / 20,0 | 12,7 / 0,5 | 3 |
| BT508/16,0t | 473 / 18,62 | 535 / 21,06 | 508,0 / 20,0 | 16,0 / 0,63 | 3 |
| 558,8mm casing | |||||
| BT559/10,0t | 536 / 21,10 | 589 / 23,19 | 558,8 / 22,0 | 10,0 / 0,39 | 3 |
| BT559/12,7t | 530 / 20,87 | 589 / 23,19 | 558,8 / 22,0 | 12,7 / 0,5 | 3 |
| BT559/16,0t | 523 / 20,59 | 589 / 23,19 | 558,8 / 22,0 | 16,0 / 0,63 | 3 |
| 609,6mm casing | |||||
| BT610/12,7t | 581 / 22,87 | 640 / 25,20 | 609,6 / 24,0 | 12,7 / 0,5 | 3 |
| BT610/16,0t | 574 / 22,60 | 640 / 25,20 | 609,6 / 24,0 | 16,0 / 0,63 | 3 |
| BT610/16,0t/XL | 574 / 22,60 | 664 / 26,14 | 609,6 / 24,0 | 16,0 / 0,63 | 3 |
| 660,4mm casing | |||||
| BT660/12,7t | 632 / 24,88 | 693 / 27,28 | 660,4 / 26,0 | 12,7 / 0,5 | 3 |
| BT660/16,0t | 625 / 24,61 | 693 / 27,28 | 660,4 / 26,0 | 16,0 / 0,63 | 3 |
| 711,2mm casing | |||||
| BT711/16,0t | 675 / 26,57 | 743 / 29,25 | 711,2 / 28,0 | 16,0 / 0,63 | 3 |
| BT711/16,0t/XL | 675 / 26,57 | 766 / 30,16 | 711,2 / 28,0 | 16,0 / 0,63 | 3 |
| 762,0mm casing | |||||
| BT762/16,0t | 726 / 28,58 | 794 / 31,26 | 762,0 / 30,0 | 16,0 / 0,63 | 3 |
| 812,8mm casing | |||||
| BT813/16,0t | 776 / 30,55 | 845 / 33,27 | 812,8 / 32,0 | 16,0 / 0,63 | 4 |
| BT813/16,0t/XL | 776 / 30,55 | 867 / 34,13 | 812,8 / 32,0 | 16,0 / 0,63 | 4 |
| 914,4mm casing | |||||
| BT914/16,0t | 876 / 34,49 | 955 / 37,60 | 914,4 / 36,0 | 16,0 / 0,63 | 4 |
| 1016mm casing | |||||
| BT1016/18.0t | 972 / 38,27 | 1056 / 41,57 | 1016 / 40,0 | 18,0 / 0,71 | 4 |
| BT1016/18,0t/XL | 972 / 38,27 | 1071 / 42,17 | 1016 / 40,0 | 18,0 / 0,71 | 4 |
| 1219mm casing | |||||
| BT1219/20,0t | 1170 / 46,06 | 1259 / 49,57 | 1219 / 48,0 | 20,0 / 0,79 | 4 |
| BT1219/20,0t/XL | 1170 / 44,06 | 1274 / 50,16 | 1219 / 48,0 | 20,0 / 0,79 | 4 |
Gallery
We provide technical rockdrilling solutions to our customers with a variety of rockdrilling needs. We design, manufacture and sell DTH rockdrilling tools for use in building foundation and piling on construction sites, mining and quarrying, water well drilling, utility linings, micro-tunneling and overburden drilling in a variety of geological formations and at considerable depths. Check out the gallery to see us in action.
Video
Every jobsite is a unique enviroment. MAXA DTH Hammers are customizable for every project of all types and sizes such as building foundation, piling on construction sites, mining and quarrying, water well drilling, utility linings, micro-tunneling and overburden drilling in a variety of geological formations and depths. Check out the video to see us in action.



