The StaboTec enviro flush Integrated IT type concentric environmental drilling casing system is a casing ring system comprised of a simple concentric method of drilling through overburden with casing. StaboTec drills straight holes, in any type of ground conditions, at any angle and to depths.
Integrated casing system / StaboTec
StaboTec
StaboTec drills straight holes, in any type of ground conditions, at any angle and to depths.

Details
Structure and features
MAXA StaboTec enviro flush casing system is an efficient, straight and environmental drilling casing system. It is designed to allow continuos casing of a hole in loose, stable as well as overburden ground formations which is applicable in vertical, horizontal and diagonal drilling.
The StaboTec comprises three main components : a Driver Bit, a Casing Shoe and a Casing Bit.

- A Driver Bit that drills away the center part of the hole and guides the drill string. The pilot bit is attached to any common dth hammer shank or top hammer rod head.
- A Casing Shoe welded to the casing pipe which is pulled down by the impact of the hammer and driver bit.
- A Casing Bit that is locked onto the driver bit drills the void for the casing to advance down the hole.
The two stages of air-lift hole design
Having the two stages of air-lift hole specialist design, MAXA enviro flush StaboTec concentric environmental drilling casing systems can seal well the hole bottom thereby reducing the disturbance to the surrounding to the minimum.

- i. Compressed air travels back between the casing and inner drill string. There are two stages of air-lift hole creating vacuum pressure to ensure all cuttings and return air to suck back inside the casing. The second stage of Air-Lift Holes is to make sure and increase the suction effect efficiency and accelerate the cuttings inside the casing.
Hence, the disturbance to the surrounding soil is minimized significantly. - ii. Live air goes through passages in the body and is then returned inside the casing, whereby creating vacuum suction to suck cuttings away from the bottom and accelerate them inside the casing bore. There is almost negligible live air passing into the system travels in contact with the ground.
- iii. The casing shoe forms a seal around the end of the casing, preventing air and cuttings from going outside of the casing.
Specifications
| System code | Driver bit | Casing bit | Applicable casing | |
|---|---|---|---|---|
| outer dia. | outer dia. | outer dia. | casing wall max. | |
| mm / inch | mm / inch | mm / inch | mm / inch | |
| 114,3mm casing | ||||
| IT114/10,0t | 93 / 3,66 | 126 / 4,96 | 114,3 / 4,5 | 10,0 / 0,39 |
| 139,7mm casing | ||||
| IT140/10,0t | 117 / 4,61 | 151 / 5,94 | 139,7 / 5,5 | 10,0 / 0,39 |
| 152,4mm casing | ||||
| IT152/10,0t | 130 / 5,12 | 164 / 6,46 | 152,4 / 6,0 | 10,0 / 0,39 |
| 168,3mm casing | ||||
| IT168/12,7t | 140 / 5,51 | 180 / 7,09 | 168,3 / 6,63 | 12,7 / 0,50 |
| 177,8mm casing | ||||
| IT178/12,7t | 150 / 5,91 | 189 / 7,44 | 177,8 / 7,0 | 12,7 / 0,50 |
| 193,7mm casing | ||||
| IT194/12,7t | 165 / 6,50 | 206 / 8,11 | 193,7 / 7,63 | 12,7 / 0,50 |
| 219,1mm casing | ||||
| IT219/12,7t | 191 / 7,52 | 231 / 9,09 | 219,1 / 8,63 | 12,7 / 0,50 |
| 244,5mm casing | ||||
| IT245/12,7t | 216 / 8,50 | 259 / 10,20 | 244,5 / 9,63 | 12,7 / 0,50 |
| 273,0mm casing | ||||
| IT273/12,7t | 245 / 9,65 | 288 / 11,34 | 273,0 / 10,75 | 12,7 / 0,50 |
| 323,9mm casing | ||||
| IT324/14,2t | 295 / 11,61 | 339 / 13,35 | 323,9 / 12,75 | 14,2 / 0,56 |
| 355,9mm casing | ||||
| IT356/12,7t | 327 / 12,87 | 371 / 14,61 | 355,9 / 14,0 | 12,7 / 0,50 |
| 406,4mm casing | ||||
| IT406/12,7t | 378 / 14,88 | 422 / 16,61 | 406,4 / 16,0 | 12,7 / 0,50 |
| 457,2mm casing | ||||
| IT457/12,7t | 424 / 16,69 | 475 / 18,70 | 457,2 / 18,0 | 12,7 / 0,50 |
| 508,0mm casing | ||||
| IT508/12,7t | 472 / 18,58 | 526 / 20,71 | 508,0 / 20,0 | 12,7 / 0,50 |
| 558,8mm casing | ||||
| IT559/12,7t | 523 / 20,59 | 577 / 22,72 | 558,8 / 22,0 | 12,7 / 0,50 |
| 609,6mm casing | ||||
| IT610/12,7t | 574 / 22,60 | 628 / 24,72 | 609,6 / 24,0 | 12,7 / 0,50 |
| 660,4mm casing | ||||
| IT660/12,7t | 624 / 24,57 | 680 / 26,77 | 660,4 / 26,0 | 12,7 / 0,50 |
| 711,2mm casing | ||||
| IT711/16,0t | 674 / 26,54 | 730 / 28,74 | 711,2 / 28,0 | 16,0 / 0,63 |
| 762,0mm casing | ||||
| IT762/16,0t | 725 / 28,54 | 782 / 30,79 | 762,0 / 30,0 | 16,0 / 0,63 |
| 812,8mm casing | ||||
| IT813/16,0t | 775 / 30,51 | 833 / 32,80 | 812,8 / 32,0 | 16,0 / 0,63 |
| 914,4mm casing | ||||
| IT914/16,0t | 875 / 34,45 | 936 / 36,85 | 914,4 / 36,0 | 16,0 / 0,63 |
| 1016,0mm casing | ||||
| IT1016/18,0t | 972 / 38,27 | 1038 / 40,87 | 1016 / 40,0 | 18,0 / 0,71 |
| 1219,0mm casing | ||||
| IT1219/20,0t | 1169 / 46,02 | 1243 / 48,94 | 1219 / 48,0 | 20,0 / 0,78 |
Gallery
We provide technical rockdrilling solutions to our customers with a variety of rockdrilling needs. We design, manufacture and sell DTH rockdrilling tools for use in building foundation and piling on construction sites, mining and quarrying, water well drilling, utility linings, micro-tunneling and overburden drilling in a variety of geological formations and at considerable depths. Check out the gallery to see us in action.
Video
Every jobsite is a unique enviroment. MAXA DTH Hammers are customizable for every project of all types and sizes such as building foundation, piling on construction sites, mining and quarrying, water well drilling, utility linings, micro-tunneling and overburden drilling in a variety of geological formations and depths. Check out the video to see us in action.

